<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>WebHelperMagazine.com &#187; Designing Visualizations for Time-Based Data | WebHelperMagazine.com</title>
	<atom:link href="http://webhelpermagazine.com/category/web-graphics-help/feed" rel="self" type="application/rss+xml" />
	<link>http://www.webhelpermagazine.com</link>
	<description>BlogMaster Techniques and Social Media Matters</description>
	<pubDate>Mon, 25 Aug 2008 16:45:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Designing Visualizations for Time-Based Data</title>
		<link>http://www.webhelpermagazine.com/2008/01/designing-visualizations-for-time-based-data/</link>
		<comments>http://www.webhelpermagazine.com/2008/01/designing-visualizations-for-time-based-data/#comments</comments>
		<pubDate>Wed, 30 Jan 2008 16:00:27 +0000</pubDate>
		<dc:creator>Scott Frangos</dc:creator>
		
		<category><![CDATA[OS WebMaster]]></category>

		<category><![CDATA[Web Graphics Help]]></category>

		<category><![CDATA[Web Help]]></category>

		<category><![CDATA[articles]]></category>

		<category><![CDATA[behavior]]></category>

		<category><![CDATA[blog]]></category>

		<category><![CDATA[blogged]]></category>

		<category><![CDATA[blogging]]></category>

		<category><![CDATA[blogs]]></category>

		<category><![CDATA[closing]]></category>

		<category><![CDATA[data]]></category>

		<category><![CDATA[data representation]]></category>

		<category><![CDATA[data visualization]]></category>

		<category><![CDATA[design]]></category>

		<category><![CDATA[develop]]></category>

		<category><![CDATA[developers]]></category>

		<category><![CDATA[development]]></category>

		<category><![CDATA[formats]]></category>

		<category><![CDATA[frames]]></category>

		<category><![CDATA[google]]></category>

		<category><![CDATA[graphic]]></category>

		<category><![CDATA[graphics]]></category>

		<category><![CDATA[images]]></category>

		<category><![CDATA[interaction designers]]></category>

		<category><![CDATA[navigation]]></category>

		<category><![CDATA[photo]]></category>

		<category><![CDATA[program]]></category>

		<category><![CDATA[relationships]]></category>

		<category><![CDATA[Series]]></category>

		<category><![CDATA[site]]></category>

		<category><![CDATA[sites]]></category>

		<category><![CDATA[span]]></category>

		<category><![CDATA[themes]]></category>

		<category><![CDATA[traffic]]></category>

		<category><![CDATA[trends]]></category>

		<category><![CDATA[user]]></category>

		<category><![CDATA[vertical]]></category>

		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://webhelpermagazine.com/2008/01/designing-visualizations-for-time-based-data/</guid>
		<description><![CDATA[<span style="color: darkorange;">There's a reason that great leaders are called "visionaries."  There's a reason that the power of the imagination fueling the arts, architecture, science fiction, and engineering, leads and then manifests what it sees -- in reality.  I remember when there were those arguing that websites and web pages were best left without graphics.  Of course, that was when data transfer was much slower, but again</span> <div class="pgee-read-more"><a href="http://www.webhelpermagazine.com/2008/01/designing-visualizations-for-time-based-data/">Continue reading</a></div>]]></description>
		<wfw:commentRss>http://www.webhelpermagazine.com/2008/01/designing-visualizations-for-time-based-data/feed/</wfw:commentRss>
		</item>
		<item>
		<title>HTML Web Template Options</title>
		<link>http://www.webhelpermagazine.com/2008/01/html-web-template-options/</link>
		<comments>http://www.webhelpermagazine.com/2008/01/html-web-template-options/#comments</comments>
		<pubDate>Sat, 26 Jan 2008 16:08:24 +0000</pubDate>
		<dc:creator>Sharon Housley</dc:creator>
		
		<category><![CDATA[Web Graphics Help]]></category>

		<category><![CDATA[Web Help]]></category>

		<category><![CDATA[audio]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[categories]]></category>

		<category><![CDATA[color]]></category>

		<category><![CDATA[colors]]></category>

		<category><![CDATA[creating websites]]></category>

		<category><![CDATA[CSS]]></category>

		<category><![CDATA[css file]]></category>

		<category><![CDATA[customer]]></category>

		<category><![CDATA[customers]]></category>

		<category><![CDATA[design]]></category>

		<category><![CDATA[ecommerce]]></category>

		<category><![CDATA[editing]]></category>

		<category><![CDATA[editor]]></category>

		<category><![CDATA[feeds]]></category>

		<category><![CDATA[flash templates]]></category>

		<category><![CDATA[graphic]]></category>

		<category><![CDATA[graphic images]]></category>

		<category><![CDATA[graphic works]]></category>

		<category><![CDATA[graphics]]></category>

		<category><![CDATA[html]]></category>

		<category><![CDATA[html layout]]></category>

		<category><![CDATA[html templates]]></category>

		<category><![CDATA[html website]]></category>

		<category><![CDATA[images]]></category>

		<category><![CDATA[industry]]></category>

		<category><![CDATA[keyword]]></category>

		<category><![CDATA[keywords]]></category>

		<category><![CDATA[layout]]></category>

		<category><![CDATA[layout structure]]></category>

		<category><![CDATA[marketers]]></category>

		<category><![CDATA[marketing]]></category>

		<category><![CDATA[navigation]]></category>

		<category><![CDATA[navigation interfaces]]></category>

		<category><![CDATA[page]]></category>

		<category><![CDATA[photoshop]]></category>

		<category><![CDATA[Podcast]]></category>

		<category><![CDATA[podcaster]]></category>

		<category><![CDATA[podcasters]]></category>

		<category><![CDATA[podcasting]]></category>

		<category><![CDATA[podcasts]]></category>

		<category><![CDATA[professionalism]]></category>

		<category><![CDATA[rss]]></category>

		<category><![CDATA[search]]></category>

		<category><![CDATA[site]]></category>

		<category><![CDATA[sites]]></category>

		<category><![CDATA[source]]></category>

		<category><![CDATA[standards]]></category>

		<category><![CDATA[template]]></category>

		<category><![CDATA[template monster]]></category>

		<category><![CDATA[templates flash]]></category>

		<category><![CDATA[themes]]></category>

		<category><![CDATA[web]]></category>

		<category><![CDATA[web layout]]></category>

		<category><![CDATA[webmaster]]></category>

		<category><![CDATA[webmasters]]></category>

		<category><![CDATA[website]]></category>

		<category><![CDATA[website templates]]></category>

		<category><![CDATA[websites]]></category>

		<category><![CDATA[webtemplatebiz]]></category>

		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://webhelpermagazine.com/2008/01/html-web-template-options/</guid>
		<description><![CDATA[by <a href="http://webhelpermagazine.com/author/sharon-housley/">Sharon Housley</a>

<img src='http://webhelpermagazine.com/wp-content/uploads/2008/01/templates.png' alt='Web Template Providers' />
<p>HTML website templates can significantly ease the burden of designing and creating websites by providing webmasters with a ready-made web layout, structure, basic graphics, and color scheme. Templates can generally be edited and customized with any HTML editor. The biggest advantage for webmasters using ready-made templates is the amount of time that can be saved. There are a number of websites&#8230;  <span class="pgee-read-more"><a href="http://www.webhelpermagazine.com/2008/01/html-web-template-options/">Continue reading</a></span></p>]]></description>
		<wfw:commentRss>http://www.webhelpermagazine.com/2008/01/html-web-template-options/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New WebMaster&#8230;BlogMaster Job Board</title>
		<link>http://www.webhelpermagazine.com/2007/12/new-webmasterblogmaster-job-board/</link>
		<comments>http://www.webhelpermagazine.com/2007/12/new-webmasterblogmaster-job-board/#comments</comments>
		<pubDate>Sun, 30 Dec 2007 20:37:34 +0000</pubDate>
		<dc:creator>Scott Frangos</dc:creator>
		
		<category><![CDATA[Blogging Help]]></category>

		<category><![CDATA[OS WebMaster]]></category>

		<category><![CDATA[Web Graphics Help]]></category>

		<category><![CDATA[Web Help]]></category>

		<category><![CDATA[advertising]]></category>

		<category><![CDATA[blogger]]></category>

		<category><![CDATA[bloggers]]></category>

		<category><![CDATA[develop]]></category>

		<category><![CDATA[developers]]></category>

		<category><![CDATA[development]]></category>

		<category><![CDATA[editing]]></category>

		<category><![CDATA[html]]></category>

		<category><![CDATA[network]]></category>

		<category><![CDATA[networks]]></category>

		<category><![CDATA[photo]]></category>

		<category><![CDATA[photoshop]]></category>

		<category><![CDATA[professionalism]]></category>

		<category><![CDATA[rss]]></category>

		<category><![CDATA[syndication]]></category>

		<category><![CDATA[web]]></category>

		<category><![CDATA[webmaster]]></category>

		<category><![CDATA[webmasters]]></category>

		<category><![CDATA[website]]></category>

		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://webhelpermagazine.com/2007/12/new-webmasterblogmaster-job-board/</guid>
		<description><![CDATA[WebHelperMagazine.com is pleased to announce the opening of its new Job Board (WebHelperJobBoard.com), which currently features over 100 job listings for Bloggers, WebMasters, Photoshop Experts, and Technical Writers.  
<div style="float: right; margin: 10px;">
<a href="http://www.webhelperjobboard.com/"><img src='http://webhelpermagazine.com/wp-content/uploads/2007/12/jobboard.png' alt='WebHelperMagazine… Job Board' width="300"/></a></div>
We've partnered up with a Syndicated job offering network to bring you a wider range of open positions, and to offer our job board advertisers greater reach when placing ads&#8230;  <span class="pgee-read-more"><a href="http://www.webhelpermagazine.com/2007/12/new-webmasterblogmaster-job-board/">Continue reading</a></span>]]></description>
		<wfw:commentRss>http://www.webhelpermagazine.com/2007/12/new-webmasterblogmaster-job-board/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SVG&#8230; the Era of Scalable (and Programmable) Vector Graphics on the Web</title>
		<link>http://www.webhelpermagazine.com/2007/11/scaleable-vector-graphics/</link>
		<comments>http://www.webhelpermagazine.com/2007/11/scaleable-vector-graphics/#comments</comments>
		<pubDate>Fri, 30 Nov 2007 03:37:47 +0000</pubDate>
		<dc:creator>Scott Frangos</dc:creator>
		
		<category><![CDATA[OS WebMaster]]></category>

		<category><![CDATA[Web Graphics Help]]></category>

		<category><![CDATA[animation]]></category>

		<category><![CDATA[art]]></category>

		<category><![CDATA[code]]></category>

		<category><![CDATA[developers]]></category>

		<category><![CDATA[encapsulated postscript]]></category>

		<category><![CDATA[eps]]></category>

		<category><![CDATA[formats]]></category>

		<category><![CDATA[frangos]]></category>

		<category><![CDATA[graphic]]></category>

		<category><![CDATA[graphic format]]></category>

		<category><![CDATA[graphics]]></category>

		<category><![CDATA[illustrations]]></category>

		<category><![CDATA[images]]></category>

		<category><![CDATA[jpg]]></category>

		<category><![CDATA[multimedia integration language]]></category>

		<category><![CDATA[resolutions]]></category>

		<category><![CDATA[scaleable vector graphics]]></category>

		<category><![CDATA[svg]]></category>

		<category><![CDATA[svg format]]></category>

		<category><![CDATA[synchronized multimedia integration language]]></category>

		<category><![CDATA[technology]]></category>

		<category><![CDATA[tutorial]]></category>

		<category><![CDATA[w3c]]></category>

		<category><![CDATA[web]]></category>

		<category><![CDATA[web developers]]></category>

		<category><![CDATA[web gurus]]></category>

		<category><![CDATA[webmaster]]></category>

		<guid isPermaLink="false">http://webhelpermagazine.com/2007/11/scaleable-vector-graphics/</guid>
		<description><![CDATA[<div style="border-top: 8pt solid; text-align: center; background-color: #a23b3b; margin-bottom: 2em; font-size: 1.15em"> <img src="http://webhelpermagazine.com/wp-content/uploads/2007/11/oswmheadsmall.gif" alt="OSwmHeadSmall" />
<a href="http://webhelpermagazine.com/?feed=rss2&#38;cat=327">Subscribe to the Blog</a> (via <span style="color: #ff6600">RSS)</span> 
</div>
by Scott Frangos, Managing Editor - WebHelperMagazine.com
<img src="http://webhelpermagazine.com/wp-content/uploads/2007/10/svgoverview.png" alt="SVG Overview" />
<span style="color: #008080"> Scalability without loss of resolution, is definitely an advantage in SVG format images -- but did you know that SVG images are also programmable?  We'll take a look at what SVG format</span> <div class="pgee-read-more"><a href="http://www.webhelpermagazine.com/2007/11/scaleable-vector-graphics/">Continue reading</a></div>]]></description>
		<wfw:commentRss>http://www.webhelpermagazine.com/2007/11/scaleable-vector-graphics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>iMedia and the Web 2.0 Revolution</title>
		<link>http://www.webhelpermagazine.com/2007/11/imedia-and-the-web-20-revolution/</link>
		<comments>http://www.webhelpermagazine.com/2007/11/imedia-and-the-web-20-revolution/#comments</comments>
		<pubDate>Thu, 01 Nov 2007 01:58:24 +0000</pubDate>
		<dc:creator>Scott Frangos</dc:creator>
		
		<category><![CDATA[Blogging Help]]></category>

		<category><![CDATA[Social Media-Marketing]]></category>

		<category><![CDATA[Web Graphics Help]]></category>

		<category><![CDATA[Web Help]]></category>

		<guid isPermaLink="false">http://webhelpermagazine.com/?p=225</guid>
		<description><![CDATA[<p align="center">By <a href="http://ezinearticles.com/?expert=Dave_Skul">Dave Skul</a></p>
No matter how good a product or service, it's the first impression that counts. Though much has changed in the way businesses advertise and market their products or services, the one thing that has remained constant over the years is the value of first impressions.

However, business marketing has, in recent times, outgrown traditional print and television mediums and is now entering newer realms. From interactive audio-visual&#8230;  <span class="pgee-read-more"><a href="http://www.webhelpermagazine.com/2007/11/imedia-and-the-web-20-revolution/">Continue reading</a></span>]]></description>
		<wfw:commentRss>http://www.webhelpermagazine.com/2007/11/imedia-and-the-web-20-revolution/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Web Page Design Concepts</title>
		<link>http://www.webhelpermagazine.com/2007/10/web-page-design-concepts/</link>
		<comments>http://www.webhelpermagazine.com/2007/10/web-page-design-concepts/#comments</comments>
		<pubDate>Thu, 18 Oct 2007 09:16:05 +0000</pubDate>
		<dc:creator>Scott Frangos</dc:creator>
		
		<category><![CDATA[Web Graphics Help]]></category>

		<category><![CDATA[Web Help]]></category>

		<category><![CDATA[art]]></category>

		<category><![CDATA[background]]></category>

		<category><![CDATA[color]]></category>

		<category><![CDATA[colors]]></category>

		<category><![CDATA[design]]></category>

		<category><![CDATA[development]]></category>

		<category><![CDATA[element]]></category>

		<category><![CDATA[elements]]></category>

		<category><![CDATA[graphics]]></category>

		<category><![CDATA[layout]]></category>

		<category><![CDATA[navigation]]></category>

		<category><![CDATA[photoshop]]></category>

		<category><![CDATA[principles]]></category>

		<category><![CDATA[proximity]]></category>

		<category><![CDATA[sheet]]></category>

		<category><![CDATA[template]]></category>

		<category><![CDATA[type]]></category>

		<category><![CDATA[typefaces]]></category>

		<category><![CDATA[typography]]></category>

		<category><![CDATA[usability]]></category>

		<category><![CDATA[webmaster]]></category>

		<category><![CDATA[webmasters]]></category>

		<category><![CDATA[website]]></category>

		<category><![CDATA[website concept]]></category>

		<category><![CDATA[website design concepts]]></category>

		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://webhelpermagazine.com/?p=5</guid>
		<description><![CDATA[by Scott Frangos, Managing Editor for WebHelperMagazine.com
<p style="margin: 12px; float: left"> <img src="http://webhelpermagazine.com/wp-content/uploads/2007/10/collageweb.jpg" alt="Web Design Collage" align="left" width="311" /></p>
<span style="color: #008080">This article presents a discussion of Website Design Concepts, and practical exercises with the goal of developing a site framework representing a well designed website.</span>
<h3>Concept 1: General Design Principles/BenchMarking...</h3>
Good design is a combination of science and art.  This is particularly true when you use web programming to design a&#8230;  <span class="pgee-read-more"><a href="http://www.webhelpermagazine.com/2007/10/web-page-design-concepts/">Continue reading</a></span>]]></description>
		<wfw:commentRss>http://www.webhelpermagazine.com/2007/10/web-page-design-concepts/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lesson 8 - Setting Stylized Type</title>
		<link>http://www.webhelpermagazine.com/2007/10/lesson-8-photoshop-art-for-web-series/</link>
		<comments>http://www.webhelpermagazine.com/2007/10/lesson-8-photoshop-art-for-web-series/#comments</comments>
		<pubDate>Mon, 15 Oct 2007 18:46:53 +0000</pubDate>
		<dc:creator>Scott Frangos</dc:creator>
		
		<category><![CDATA[Photoshop Help]]></category>

		<category><![CDATA[Photoshop for the Web]]></category>

		<category><![CDATA[Web Graphics Help]]></category>

		<category><![CDATA[art]]></category>

		<category><![CDATA[background]]></category>

		<category><![CDATA[collage]]></category>

		<category><![CDATA[design]]></category>

		<category><![CDATA[drop shadow]]></category>

		<category><![CDATA[frangos]]></category>

		<category><![CDATA[outer glow]]></category>

		<category><![CDATA[palette]]></category>

		<category><![CDATA[photoshop]]></category>

		<category><![CDATA[photoshop tutorial]]></category>

		<category><![CDATA[preparing art]]></category>

		<category><![CDATA[s]]></category>

		<category><![CDATA[Series]]></category>

		<category><![CDATA[style]]></category>

		<category><![CDATA[tutorial]]></category>

		<category><![CDATA[tutorial series]]></category>

		<category><![CDATA[Tutorials]]></category>

		<category><![CDATA[type]]></category>

		<category><![CDATA[typography]]></category>

		<category><![CDATA[web graphics]]></category>

		<category><![CDATA[webmasters]]></category>

		<guid isPermaLink="false">http://webhelpermagazine.com/?p=104</guid>
		<description><![CDATA[<p style="margin: 12px; float: left"><img src="http://webhelpermagazine.com/wp-content/uploads/2007/10/artwebicon.png" alt="Art for Web Icon" /></p>

Premise for Photoshop Tutorial Series:  You are a web designer at a small agency, and a client has called to request that you prepare a mock-up for a new home page for a company that sells gifts in Victoria B.C. - Canada. This Tutorial series was perfected and used in College Web Master classes by Author/Instructor Scott Frangos. Now&#8230;  <span class="pgee-read-more"><a href="http://www.webhelpermagazine.com/2007/10/lesson-8-photoshop-art-for-web-series/">Continue reading</a></span>]]></description>
		<wfw:commentRss>http://www.webhelpermagazine.com/2007/10/lesson-8-photoshop-art-for-web-series/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
